Clean cartesian robots XY-XC type
Introduces the clean Cartesian robots.
Specification Sheet
Clicking a desired model name allows you to see its detailed catalog.
Type | Model | Axis | Moving range | Maximun speed (mm/sec) | Maximum payload (kg) |
---|---|---|---|---|---|
2 axes | X | 150 to 1050mm | 1000 | 20 | |
Y | 150 to 650mm | 1000 | |||
3 axes | X | 150 to 1050mm | 1000 | 3 | |
Y | 150 to 650mm | 1000 | |||
Z | 150mm | 1000 | |||
X | 150 to 1050mm | 1000 | 5 | ||
Y | 150 to 650mm | 1000 | |||
Z | 150mm | 500 | |||
4 axes | X | 150 to 1050mm | 1000 | 3 | |
Y | 150 to 650mm | 1000 | |||
Z | 150mm | 1000 | |||
R | 360° | 1020°/sec | |||
X | 150 to 1050mm | 1000 | 5 | ||
Y | 150 to 650mm | 1000 | |||
Z | 150mm | 500 | |||
R | 360° | 1020°/sec |

Clean cartesian robots XY-XC type
Related contents

- Cartesian robots
- A wide variety of Cartesian robots, XY-X series, with appropriate performance meeting the customers' needs.

- Multi-axis controllers with advanced functions RCX221/RCX222
- Introduces the multi-axis controllers, RCX series.

- Multi-axis controller RCX340
- Introduces the multi-axis controllers, RCX340.

Robotics Operations
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Kita-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone 81-53-525-8350 /
Facsimile 81-53-525-8378